IVOO | VXF | IVOO / VXF | |
Gain YTD | 12.913 | 17.600 | 73% |
Net Assets | 4.3B | 120B | 4% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 14.00 | 11.00 | 127% |
Yield | 1.17 | 1.20 | 97% |
Fund Existence | 14 years | 23 years | - |
IVOO | VXF | |
---|---|---|
RSI ODDS (%) | 3 days ago90% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago90% | 3 days ago90% |
Momentum ODDS (%) | 3 days ago77% | 3 days ago81% |
MACD ODDS (%) | 3 days ago84% | 3 days ago88% |
TrendWeek ODDS (%) | 3 days ago82% | 3 days ago82% |
TrendMonth ODDS (%) | 3 days ago84% | 3 days ago82% |
Advances ODDS (%) | 28 days ago83% | 28 days ago86% |
Declines ODDS (%) | 4 days ago84% | 4 days ago85% |
BollingerBands ODDS (%) | 3 days ago90% | 3 days ago90% |
Aroon ODDS (%) | 3 days ago83% | 3 days ago86% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ESMV | 28.00 | 0.24 | +0.86% |
iShares ESG MSCI USA Min Vol Factor ETF | |||
BMAR | 46.20 | 0.38 | +0.83% |
Innovator U.S. Equity Buffer ETF™ - Mar | |||
LEAD | 67.41 | 0.37 | +0.56% |
Siren DIVCON Leaders Dividend ETF | |||
ESGE | 33.78 | 0.15 | +0.45% |
iShares ESG Aware MSCI EM ETF | |||
PPH | 86.54 | -0.40 | -0.46% |
VanEck Pharmaceutical ETF |
A.I.dvisor indicates that over the last year, IVOO has been closely correlated with UFPI. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVOO jumps, then UFPI could also see price increases.
Ticker / NAME | Correlation To IVOO | 1D Price Change % | ||
---|---|---|---|---|
IVOO | 100% | +0.63% | ||
UFPI - IVOO | 81% Closely correlated | -0.10% | ||
AVNT - IVOO | 80% Closely correlated | -0.46% | ||
TMHC - IVOO | 79% Closely correlated | +0.83% | ||
FBIN - IVOO | 79% Closely correlated | +1.62% | ||
TKR - IVOO | 78% Closely correlated | +1.23% | ||
More |
A.I.dvisor indicates that over the last year, VXF has been closely correlated with KKR. These tickers have moved in lockstep 70% of the time. This A.I.-generated data suggests there is a high statistical probability that if VXF jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To VXF | 1D Price Change % | ||
---|---|---|---|---|
VXF | 100% | +1.36% | ||
KKR - VXF | 70% Closely correlated | +2.82% | ||
FERG - VXF | 65% Loosely correlated | +2.44% | ||
APO - VXF | 63% Loosely correlated | +0.83% | ||
SQ - VXF | 61% Loosely correlated | +2.29% | ||
MRVL - VXF | 55% Loosely correlated | +2.56% | ||
More |