| IVW | JGRO | IVW / JGRO | |
| Gain YTD | 9.525 | 2.683 | 355% |
| Net Assets | 73.2B | 9.82B | 745% |
| Total Expense Ratio | 0.18 | 0.44 | 41% |
| Turnover | 31.00 | 47.00 | 66% |
| Yield | 0.35 | 0.15 | 236% |
| Fund Existence | 26 years | 4 years | - |
| IVW | JGRO | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 81% | 3 days ago 90% |
| Stochastic ODDS (%) | 3 days ago 90% | 3 days ago 83% |
| Momentum ODDS (%) | 3 days ago 79% | 3 days ago 76% |
| MACD ODDS (%) | 3 days ago 84% | 3 days ago 76% |
| TrendWeek ODDS (%) | 3 days ago 86% | 3 days ago 85% |
| TrendMonth ODDS (%) | 3 days ago 85% | 3 days ago 84% |
| Advances ODDS (%) | 3 days ago 85% | 3 days ago 83% |
| Declines ODDS (%) | 5 days ago 77% | 5 days ago 72% |
| BollingerBands ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| Aroon ODDS (%) | 3 days ago 90% | 3 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| DECU | 29.05 | 0.14 | +0.48% |
| AllianzIM U.S. Equity Buffer15 UncDecETF | |||
| AMAX | 7.69 | 0.01 | +0.13% |
| Adaptive Hedged Multi-Asset Income ETF | |||
| EZBC | 36.75 | 0.01 | +0.03% |
| Franklin Bitcoin ETF | |||
| TDTT | 23.97 | -0.01 | -0.04% |
| FlexShares iBoxx 3Yr Target Dur TIPS ETF | |||
| TBXU | 29.90 | -0.07 | -0.23% |
| Direxion Daily Biotech Top 5 Bull 2X ETF | |||
A.I.dvisor indicates that over the last year, IVW has been closely correlated with NVDA. These tickers have moved in lockstep 76% of the time. This A.I.-generated data suggests there is a high statistical probability that if IVW jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To IVW | 1D Price Change % | ||
|---|---|---|---|---|
| IVW | 100% | +0.37% | ||
| NVDA - IVW | 76% Closely correlated | +0.16% | ||
| RVTY - IVW | 68% Closely correlated | -1.83% | ||
| LRCX - IVW | 68% Closely correlated | +1.18% | ||
| AVGO - IVW | 68% Closely correlated | -0.91% | ||
| TER - IVW | 63% Loosely correlated | +5.72% | ||
More | ||||
A.I.dvisor indicates that over the last year, JGRO has been closely correlated with NVDA. These tickers have moved in lockstep 74% of the time. This A.I.-generated data suggests there is a high statistical probability that if JGRO jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To JGRO | 1D Price Change % | ||
|---|---|---|---|---|
| JGRO | 100% | +0.23% | ||
| NVDA - JGRO | 74% Closely correlated | +0.16% | ||
| TSM - JGRO | 72% Closely correlated | +0.68% | ||
| LRCX - JGRO | 66% Closely correlated | +1.18% | ||
| AVGO - JGRO | 66% Closely correlated | -0.91% | ||
| GS - JGRO | 65% Loosely correlated | +2.62% | ||
More | ||||