| IWF | JGRO | IWF / JGRO | |
| Gain YTD | 18.535 | 15.377 | 121% |
| Net Assets | 124B | 8.17B | 1,517% |
| Total Expense Ratio | 0.18 | 0.44 | 41% |
| Turnover | 13.00 | 47.00 | 28% |
| Yield | 0.34 | 0.09 | 393% |
| Fund Existence | 26 years | 3 years | - |
| IWF | JGRO | |
|---|---|---|
| RSI ODDS (%) | 2 days ago 83% | 2 days ago 80% |
| Stochastic ODDS (%) | 2 days ago 88% | 2 days ago 89% |
| Momentum ODDS (%) | 2 days ago 86% | 2 days ago 74% |
| MACD ODDS (%) | 2 days ago 74% | 2 days ago 80% |
| TrendWeek ODDS (%) | 2 days ago 88% | 2 days ago 88% |
| TrendMonth ODDS (%) | 2 days ago 83% | 2 days ago 79% |
| Advances ODDS (%) | 2 days ago 87% | 2 days ago 87% |
| Declines ODDS (%) | 10 days ago 77% | 10 days ago 69% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 71% |
| Aroon ODDS (%) | 2 days ago 84% | 2 days ago 79% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| COPY | 12.48 | 0.13 | +1.05% |
| Tweedy, Browne Insider + Value ETF | |||
| JRI | 13.64 | 0.14 | +1.04% |
| NUVEEN REAL ASSET Income AND GROWTH FUND | |||
| BKAG | 42.88 | 0.08 | +0.19% |
| BNY Mellon Core Bond ETF | |||
| ASET | 34.27 | N/A | N/A |
| FlexShares Real Assets Allocation Index Fund | |||
| FCLD | 29.03 | -0.36 | -1.22% |
| Fidelity Cloud Computing ETF | |||
A.I.dvisor indicates that over the last year, IWF has been closely correlated with CDNS. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IWF jumps, then CDNS could also see price increases.
| Ticker / NAME | Correlation To IWF | 1D Price Change % | ||
|---|---|---|---|---|
| IWF | 100% | +0.76% | ||
| CDNS - IWF | 79% Closely correlated | +0.89% | ||
| SNPS - IWF | 78% Closely correlated | +2.01% | ||
| MSFT - IWF | 77% Closely correlated | +1.78% | ||
| AMZN - IWF | 74% Closely correlated | -0.22% | ||
| KLAC - IWF | 73% Closely correlated | +1.15% | ||
More | ||||
A.I.dvisor indicates that over the last year, JGRO has been closely correlated with GS. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if JGRO jumps, then GS could also see price increases.
| Ticker / NAME | Correlation To JGRO | 1D Price Change % | ||
|---|---|---|---|---|
| JGRO | 100% | +0.85% | ||
| GS - JGRO | 80% Closely correlated | +1.71% | ||
| NVDA - JGRO | 80% Closely correlated | +1.37% | ||
| MS - JGRO | 80% Closely correlated | +1.52% | ||
| ETN - JGRO | 78% Closely correlated | +1.50% | ||
| AMZN - JGRO | 77% Closely correlated | -0.22% | ||
More | ||||