IXP | XLC | IXP / XLC | |
Gain YTD | 31.467 | 23.584 | 133% |
Net Assets | 700M | 26.5B | 3% |
Total Expense Ratio | 0.40 | 0.08 | 500% |
Turnover | 21.00 | 25.00 | 84% |
Yield | 1.14 | 0.95 | 120% |
Fund Existence | 24 years | 7 years | - |
IXP | XLC | |
---|---|---|
RSI ODDS (%) | 2 days ago67% | 2 days ago78% |
Stochastic ODDS (%) | 2 days ago75% | 2 days ago73% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago89% |
MACD ODDS (%) | 2 days ago89% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago86% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago87% | 2 days ago89% |
Advances ODDS (%) | 2 days ago85% | 2 days ago89% |
Declines ODDS (%) | 15 days ago77% | 15 days ago77% |
BollingerBands ODDS (%) | 2 days ago80% | 2 days ago81% |
Aroon ODDS (%) | 2 days ago83% | 2 days ago87% |
A.I.dvisor indicates that over the last year, IXP has been closely correlated with META. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if IXP jumps, then META could also see price increases.
Ticker / NAME | Correlation To IXP | 1D Price Change % | ||
---|---|---|---|---|
IXP | 100% | +0.21% | ||
META - IXP | 83% Closely correlated | +1.87% | ||
GOOG - IXP | 76% Closely correlated | -0.14% | ||
GOOGL - IXP | 76% Closely correlated | -0.18% | ||
TEL - IXP | 61% Loosely correlated | +0.67% | ||
NWSA - IXP | 60% Loosely correlated | -0.54% | ||
More |
A.I.dvisor indicates that over the last year, XLC has been closely correlated with META. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLC jumps, then META could also see price increases.
Ticker / NAME | Correlation To XLC | 1D Price Change % | ||
---|---|---|---|---|
XLC | 100% | +1.41% | ||
META - XLC | 79% Closely correlated | +1.21% | ||
GOOG - XLC | 69% Closely correlated | +4.30% | ||
NWSA - XLC | 69% Closely correlated | +2.26% | ||
GOOGL - XLC | 68% Closely correlated | +4.49% | ||
LYV - XLC | 67% Closely correlated | -0.78% | ||
More |