IYK | PBJ | IYK / PBJ | |
Gain YTD | 7.780 | 4.678 | 166% |
Net Assets | 1.36B | 95.4M | 1,428% |
Total Expense Ratio | 0.40 | 0.62 | 65% |
Turnover | 9.00 | 139.00 | 6% |
Yield | 2.52 | 1.66 | 152% |
Fund Existence | 25 years | 20 years | - |
IYK | PBJ | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 1 day ago78% | 1 day ago75% |
Momentum ODDS (%) | 1 day ago69% | 1 day ago70% |
MACD ODDS (%) | 1 day ago83% | 1 day ago68% |
TrendWeek ODDS (%) | 1 day ago77% | 1 day ago79% |
TrendMonth ODDS (%) | 1 day ago72% | 1 day ago79% |
Advances ODDS (%) | 1 day ago78% | 1 day ago80% |
Declines ODDS (%) | 10 days ago75% | 9 days ago73% |
BollingerBands ODDS (%) | 1 day ago83% | 1 day ago80% |
Aroon ODDS (%) | 1 day ago72% | 1 day ago73% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
FFPNX | 70.85 | 0.21 | +0.30% |
American Funds New Perspective 529-F-2 | |||
ACGMX | 22.49 | N/A | N/A |
Invesco Growth and Income Y | |||
HEOFX | 18.42 | N/A | N/A |
Hartford Climate Opportunities F | |||
SGIGX | 33.70 | N/A | N/A |
Steward Global Equity Income Fund R6 | |||
JCAVX | 9.77 | N/A | N/A |
JHFunds2 Capital Appreciation Value NAV |
A.I.dvisor indicates that over the last year, IYK has been closely correlated with PG. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if IYK jumps, then PG could also see price increases.
A.I.dvisor indicates that over the last year, PBJ has been loosely correlated with K. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if PBJ jumps, then K could also see price increases.
Ticker / NAME | Correlation To PBJ | 1D Price Change % | ||
---|---|---|---|---|
PBJ | 100% | +0.43% | ||
K - PBJ | 63% Loosely correlated | -0.01% | ||
USFD - PBJ | 61% Loosely correlated | -0.14% | ||
PFGC - PBJ | 60% Loosely correlated | -1.31% | ||
CCEP - PBJ | 60% Loosely correlated | +1.65% | ||
IMKTA - PBJ | 58% Loosely correlated | -0.60% | ||
More |