MSFT | ||
|---|---|---|
OUTLOOK RATING 1..100 | 50 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 59 Fair valued | |
PROFIT vs RISK RATING 1..100 | 45 | |
SMR RATING 1..100 | 30 | |
PRICE GROWTH RATING 1..100 | 41 | |
P/E GROWTH RATING 1..100 | 80 | |
SEASONALITY SCORE 1..100 | 36 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| JGRW | MSFT | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 43% | 3 days ago 43% |
| Stochastic ODDS (%) | 3 days ago 73% | 3 days ago 65% |
| Momentum ODDS (%) | 3 days ago 74% | 3 days ago 58% |
| MACD ODDS (%) | 3 days ago 83% | 3 days ago 52% |
| TrendWeek ODDS (%) | 3 days ago 75% | 3 days ago 58% |
| TrendMonth ODDS (%) | 3 days ago 76% | 3 days ago 64% |
| Advances ODDS (%) | 17 days ago 74% | 5 days ago 63% |
| Declines ODDS (%) | 6 days ago 76% | 12 days ago 57% |
| BollingerBands ODDS (%) | 3 days ago 90% | 3 days ago 45% |
| Aroon ODDS (%) | 3 days ago 89% | 3 days ago 67% |
A.I.dvisor tells us that JGRW and MSFT have been poorly correlated (+20% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that JGRW and MSFT's prices will move in lockstep.
| Ticker / NAME | Correlation To JGRW | 1D Price Change % | ||
|---|---|---|---|---|
| JGRW | 100% | +0.40% | ||
| MSFT - JGRW | 20% Poorly correlated | +0.43% | ||
| INTU - JGRW | 8% Poorly correlated | +1.42% | ||
| ACN - JGRW | 5% Poorly correlated | +2.17% | ||
| AAPL - JGRW | 5% Poorly correlated | -0.63% | ||
| APH - JGRW | 4% Poorly correlated | +2.55% | ||
More | ||||
A.I.dvisor indicates that over the last year, MSFT has been loosely correlated with NOW. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if MSFT jumps, then NOW could also see price increases.
| Ticker / NAME | Correlation To MSFT | 1D Price Change % | ||
|---|---|---|---|---|
| MSFT | 100% | +0.43% | ||
| NOW - MSFT | 61% Loosely correlated | -0.98% | ||
| CDNS - MSFT | 56% Loosely correlated | +1.73% | ||
| COIN - MSFT | 56% Loosely correlated | +8.20% | ||
| CLSK - MSFT | 54% Loosely correlated | -4.92% | ||
| ADSK - MSFT | 54% Loosely correlated | +1.12% | ||
More | ||||