JPEM | SCHE | JPEM / SCHE | |
Gain YTD | 17.264 | 27.300 | 63% |
Net Assets | 352M | 11.5B | 3% |
Total Expense Ratio | 0.44 | 0.07 | 629% |
Turnover | 28.00 | 8.00 | 350% |
Yield | 4.79 | 2.44 | 196% |
Fund Existence | 11 years | 16 years | - |
JPEM | SCHE | |
---|---|---|
RSI ODDS (%) | 2 days ago74% | 2 days ago75% |
Stochastic ODDS (%) | 2 days ago79% | 2 days ago78% |
Momentum ODDS (%) | 2 days ago74% | 2 days ago81% |
MACD ODDS (%) | 2 days ago61% | 2 days ago88% |
TrendWeek ODDS (%) | 2 days ago82% | 2 days ago82% |
TrendMonth ODDS (%) | 2 days ago78% | 2 days ago79% |
Advances ODDS (%) | 7 days ago83% | 2 days ago81% |
Declines ODDS (%) | 13 days ago73% | 12 days ago82% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago87% |
Aroon ODDS (%) | 2 days ago84% | 2 days ago83% |
A.I.dvisor indicates that over the last year, JPEM has been loosely correlated with LTM. These tickers have moved in lockstep 54% of the time. This A.I.-generated data suggests there is some statistical probability that if JPEM jumps, then LTM could also see price increases.
Ticker / NAME | Correlation To JPEM | 1D Price Change % | ||
---|---|---|---|---|
JPEM | 100% | -0.13% | ||
LTM - JPEM | 54% Loosely correlated | -1.62% | ||
AUB - JPEM | 50% Loosely correlated | +1.26% | ||
ZTO - JPEM | 50% Loosely correlated | +1.37% | ||
CCU - JPEM | 50% Loosely correlated | +0.60% | ||
TEL - JPEM | 46% Loosely correlated | +0.96% | ||
More |
A.I.dvisor indicates that over the last year, SCHE has been closely correlated with JD. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHE jumps, then JD could also see price increases.
Ticker / NAME | Correlation To SCHE | 1D Price Change % | ||
---|---|---|---|---|
SCHE | 100% | +0.33% | ||
JD - SCHE | 73% Closely correlated | +1.44% | ||
BILI - SCHE | 71% Closely correlated | +0.35% | ||
BZ - SCHE | 70% Closely correlated | +3.66% | ||
BIDU - SCHE | 69% Closely correlated | +2.05% | ||
ATHM - SCHE | 66% Closely correlated | +1.34% | ||
More |