JPIE | PYLD | JPIE / PYLD | |
Gain YTD | 5.836 | 7.600 | 77% |
Net Assets | 4.93B | 7.54B | 65% |
Total Expense Ratio | 0.39 | 0.69 | 57% |
Turnover | 120.00 | 398.00 | 30% |
Yield | 5.73 | 5.89 | 97% |
Fund Existence | 4 years | 2 years | - |
JPIE | PYLD | |
---|---|---|
RSI ODDS (%) | 2 days ago27% | 2 days ago20% |
Stochastic ODDS (%) | N/A | 2 days ago22% |
Momentum ODDS (%) | N/A | N/A |
MACD ODDS (%) | 2 days ago46% | 2 days ago72% |
TrendWeek ODDS (%) | 2 days ago47% | 2 days ago64% |
TrendMonth ODDS (%) | 2 days ago45% | 2 days ago61% |
Advances ODDS (%) | 3 days ago45% | 2 days ago62% |
Declines ODDS (%) | 27 days ago43% | about 1 month ago37% |
BollingerBands ODDS (%) | 2 days ago24% | 2 days ago14% |
Aroon ODDS (%) | 2 days ago45% | 2 days ago59% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
ARKD | 59.69 | 0.97 | +1.65% |
ARK 21Shares Digital Ass And Blc Str ETF | |||
BGR | 13.63 | 0.04 | +0.29% |
Blackrock Energy and Resources Trust | |||
EMTL | 43.90 | 0.01 | +0.03% |
SPDR® DoubleLine® Emerg Mkts Fxd Inc ETF | |||
GTO | 47.78 | -0.02 | -0.04% |
Invesco Total Return Bond ETF | |||
SEIE | 30.47 | -0.13 | -0.42% |
SEI Select International Equity ETF |