SU | ||
|---|---|---|
OUTLOOK RATING 1..100 | 30 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 28 Undervalued | |
PROFIT vs RISK RATING 1..100 | 9 | |
SMR RATING 1..100 | 48 | |
PRICE GROWTH RATING 1..100 | 40 | |
P/E GROWTH RATING 1..100 | 37 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| KNO | SU | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 69% | N/A |
| Stochastic ODDS (%) | 1 day ago 89% | 1 day ago 67% |
| Momentum ODDS (%) | 1 day ago 77% | 1 day ago 78% |
| MACD ODDS (%) | 1 day ago 73% | 1 day ago 69% |
| TrendWeek ODDS (%) | 1 day ago 63% | 1 day ago 69% |
| TrendMonth ODDS (%) | 1 day ago 61% | 1 day ago 67% |
| Advances ODDS (%) | 6 days ago 87% | 1 day ago 69% |
| Declines ODDS (%) | 1 day ago 83% | 6 days ago 58% |
| BollingerBands ODDS (%) | 1 day ago 90% | 1 day ago 60% |
| Aroon ODDS (%) | 6 days ago 76% | 1 day ago 70% |
A.I.dvisor tells us that KNO and SU have been poorly correlated (+4% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that KNO and SU's prices will move in lockstep.
| Ticker / NAME | Correlation To KNO | 1D Price Change % | ||
|---|---|---|---|---|
| KNO | 100% | -0.71% | ||
| SU - KNO | 4% Poorly correlated | +1.66% | ||
| MDA - KNO | 4% Poorly correlated | -4.41% | ||
| AZN - KNO | 3% Poorly correlated | -1.94% | ||
| JAZZ - KNO | 1% Poorly correlated | +0.52% | ||
| ALKS - KNO | 1% Poorly correlated | -0.20% | ||
More | ||||