KORU | TQQQ | KORU / TQQQ | |
Gain YTD | -55.824 | 83.480 | -67% |
Net Assets | 107M | 28.7B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 73.00 | 168.00 | 43% |
Yield | 2.37 | 1.14 | 207% |
Fund Existence | 12 years | 15 years | - |
KORU | TQQQ | |
---|---|---|
RSI ODDS (%) | 2 days ago81% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago89% | 2 days ago90% |
MACD ODDS (%) | 2 days ago85% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago85% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago90% |
Advances ODDS (%) | 8 days ago87% | 3 days ago90% |
Declines ODDS (%) | 2 days ago90% | 9 days ago88% |
BollingerBands ODDS (%) | 2 days ago84% | 2 days ago87% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
NETL | 24.68 | -0.13 | -0.51% |
Fundamental Income Net Lease Rl Estt ETF | |||
UGE | 19.23 | -0.12 | -0.63% |
ProShares Ultra Consumer Staples | |||
XSW | 202.23 | -1.37 | -0.67% |
SPDR® S&P Software & Services ETF | |||
ITB | 110.68 | -0.99 | -0.89% |
iShares US Home Construction ETF | |||
CPER | 25.89 | -0.25 | -0.96% |
United States Copper Index |