KROP | ROBO | KROP / ROBO | |
Gain YTD | -2.935 | 1.291 | -227% |
Net Assets | 4.65M | 1.09B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 54.45 | 24.00 | 227% |
Yield | 1.32 | 0.05 | 2,740% |
Fund Existence | 3 years | 11 years | - |
KROP | ROBO | |
---|---|---|
RSI ODDS (%) | 1 day ago75% | 1 day ago89% |
Stochastic ODDS (%) | 1 day ago82% | 1 day ago79% |
Momentum ODDS (%) | 1 day ago90% | 1 day ago88% |
MACD ODDS (%) | 1 day ago73% | 1 day ago84% |
TrendWeek ODDS (%) | 1 day ago89% | 1 day ago85% |
TrendMonth ODDS (%) | 1 day ago90% | 1 day ago81% |
Advances ODDS (%) | 3 days ago81% | 3 days ago88% |
Declines ODDS (%) | 7 days ago90% | 15 days ago85% |
BollingerBands ODDS (%) | 1 day ago82% | 3 days ago89% |
Aroon ODDS (%) | N/A | N/A |
A.I.dvisor indicates that over the last year, KROP has been loosely correlated with CTVA. These tickers have moved in lockstep 65% of the time. This A.I.-generated data suggests there is some statistical probability that if KROP jumps, then CTVA could also see price increases.
Ticker / NAME | Correlation To KROP | 1D Price Change % | ||
---|---|---|---|---|
KROP | 100% | N/A | ||
CTVA - KROP | 65% Loosely correlated | -0.54% | ||
NTR - KROP | 64% Loosely correlated | -0.47% | ||
DE - KROP | 62% Loosely correlated | -1.21% | ||
SMG - KROP | 60% Loosely correlated | -0.94% | ||
AGCO - KROP | 58% Loosely correlated | -1.62% | ||
More |
A.I.dvisor indicates that over the last year, ROBO has been closely correlated with MCHP. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if ROBO jumps, then MCHP could also see price increases.
Ticker / NAME | Correlation To ROBO | 1D Price Change % | ||
---|---|---|---|---|
ROBO | 100% | -0.94% | ||
MCHP - ROBO | 72% Closely correlated | +0.08% | ||
NOVT - ROBO | 72% Closely correlated | -0.18% | ||
TER - ROBO | 72% Closely correlated | -2.12% | ||
ADSK - ROBO | 65% Loosely correlated | -1.48% | ||
CGNX - ROBO | 65% Loosely correlated | -1.12% | ||
More |