XYZ | ||
|---|---|---|
OUTLOOK RATING 1..100 | 84 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 59 Fair valued | |
PROFIT vs RISK RATING 1..100 | 100 | |
SMR RATING 1..100 | 88 | |
PRICE GROWTH RATING 1..100 | 43 | |
P/E GROWTH RATING 1..100 | 4 | |
SEASONALITY SCORE 1..100 | 85 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
| MID | XYZ | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 86% | N/A |
| Stochastic ODDS (%) | 4 days ago 90% | 4 days ago 83% |
| Momentum ODDS (%) | 4 days ago 83% | 4 days ago 81% |
| MACD ODDS (%) | 4 days ago 86% | 4 days ago 73% |
| TrendWeek ODDS (%) | 4 days ago 83% | 4 days ago 74% |
| TrendMonth ODDS (%) | 4 days ago 80% | 4 days ago 79% |
| Advances ODDS (%) | 4 days ago 81% | 7 days ago 74% |
| Declines ODDS (%) | 6 days ago 80% | 12 days ago 80% |
| BollingerBands ODDS (%) | 4 days ago 82% | 4 days ago 84% |
| Aroon ODDS (%) | 4 days ago 84% | 4 days ago 73% |
A.I.dvisor tells us that MID and XYZ have been poorly correlated (+22% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that MID and XYZ's prices will move in lockstep.
| Ticker / NAME | Correlation To MID | 1D Price Change % | ||
|---|---|---|---|---|
| MID | 100% | +0.19% | ||
| XYZ - MID | 22% Poorly correlated | -1.63% | ||
| TT - MID | 13% Poorly correlated | +3.33% | ||
| GNRC - MID | 9% Poorly correlated | +2.71% | ||
| ENPH - MID | 6% Poorly correlated | +0.43% | ||
| MANH - MID | 5% Poorly correlated | +0.20% | ||
More | ||||
A.I.dvisor indicates that over the last year, XYZ has been closely correlated with COIN. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if XYZ jumps, then COIN could also see price increases.
| Ticker / NAME | Correlation To XYZ | 1D Price Change % | ||
|---|---|---|---|---|
| XYZ | 100% | -1.63% | ||
| COIN - XYZ | 72% Closely correlated | -10.59% | ||
| CLSK - XYZ | 67% Closely correlated | -5.36% | ||
| RIOT - XYZ | 62% Loosely correlated | -8.82% | ||
| SHOP - XYZ | 55% Loosely correlated | -4.29% | ||
| AVPT - XYZ | 53% Loosely correlated | +1.64% | ||
More | ||||