RDN | ||
---|---|---|
OUTLOOK RATING 1..100 | 58 | |
VALUATION overvalued / fair valued / undervalued 1..100 | 50 Fair valued | |
PROFIT vs RISK RATING 1..100 | 41 | |
SMR RATING 1..100 | 91 | |
PRICE GROWTH RATING 1..100 | 52 | |
P/E GROWTH RATING 1..100 | 41 | |
SEASONALITY SCORE 1..100 | 50 |
Tickeron ratings are formulated such that a rating of 1 designates the most successful stocks in a given industry, while a rating of 100 points to the least successful stocks for that industry.
RDN | |
---|---|
RSI ODDS (%) | N/A |
Stochastic ODDS (%) | 2 days ago66% |
Momentum ODDS (%) | 2 days ago52% |
MACD ODDS (%) | 2 days ago54% |
TrendWeek ODDS (%) | 2 days ago60% |
TrendMonth ODDS (%) | 2 days ago55% |
Advances ODDS (%) | 20 days ago63% |
Declines ODDS (%) | 6 days ago62% |
BollingerBands ODDS (%) | 2 days ago58% |
Aroon ODDS (%) | 2 days ago55% |
A.I.dvisor tells us that NIKL and LZM have been poorly correlated (+24% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that NIKL and LZM's prices will move in lockstep.
Ticker / NAME | Correlation To NIKL | 1D Price Change % | ||
---|---|---|---|---|
NIKL | 100% | -1.42% | ||
LZM - NIKL | 24% Poorly correlated | -1.68% | ||
NIC - NIKL | 23% Poorly correlated | -1.60% | ||
S - NIKL | 21% Poorly correlated | -1.20% | ||
RDN - NIKL | 12% Poorly correlated | -1.90% | ||
CNC - NIKL | 9% Poorly correlated | -2.30% | ||
More |
A.I.dvisor indicates that over the last year, RDN has been closely correlated with MTG. These tickers have moved in lockstep 91% of the time. This A.I.-generated data suggests there is a high statistical probability that if RDN jumps, then MTG could also see price increases.
Ticker / NAME | Correlation To RDN | 1D Price Change % | ||
---|---|---|---|---|
RDN | 100% | -1.90% | ||
MTG - RDN | 91% Closely correlated | -1.66% | ||
ESNT - RDN | 86% Closely correlated | -1.80% | ||
NMIH - RDN | 81% Closely correlated | -1.02% | ||
ACT - RDN | 75% Closely correlated | -1.05% | ||
FNF - RDN | 58% Loosely correlated | -1.82% | ||
More |