| NVDL | NVDU | NVDL / NVDU | |
| Gain YTD | 8.976 | 9.796 | 92% |
| Net Assets | 4.22B | 639M | 660% |
| Total Expense Ratio | 1.05 | 0.92 | 114% |
| Turnover | 10597.00 | 0.00 | - |
| Yield | 0.00 | 4.97 | - |
| Fund Existence | 3 years | 3 years | - |
| NVDL | NVDU | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 86% | 4 days ago 84% |
| Stochastic ODDS (%) | 4 days ago 90% | 4 days ago 90% |
| Momentum ODDS (%) | 4 days ago 90% | 4 days ago 90% |
| MACD ODDS (%) | 4 days ago 90% | 4 days ago 90% |
| TrendWeek ODDS (%) | 4 days ago 90% | 4 days ago 90% |
| TrendMonth ODDS (%) | 4 days ago 90% | 4 days ago 90% |
| Advances ODDS (%) | 26 days ago 90% | 26 days ago 90% |
| Declines ODDS (%) | 6 days ago 85% | 6 days ago 88% |
| BollingerBands ODDS (%) | 4 days ago 90% | 4 days ago 90% |
| Aroon ODDS (%) | 4 days ago 90% | 4 days ago 90% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| PMM | 6.22 | N/A | N/A |
| Putnam Managed Municipal Income | |||
| APRT | 45.45 | -0.39 | -0.85% |
| AllianzIM US Equity Buffer10 Apr ETF | |||
| DRES | 30.53 | -0.32 | -1.05% |
| GMO Domestic Resilience ETF | |||
| USOY | 8.17 | -0.14 | -1.67% |
| Defiance Oil Enhanced Options Income ETF | |||
| VTWG | 267.74 | -11.95 | -4.27% |
| Vanguard Russell 2000 Growth ETF | |||
A.I.dvisor indicates that over the last year, NVDU has been closely correlated with NVDA. These tickers have moved in lockstep 100% of the time. This A.I.-generated data suggests there is a high statistical probability that if NVDU jumps, then NVDA could also see price increases.
| Ticker / NAME | Correlation To NVDU | 1D Price Change % | ||
|---|---|---|---|---|
| NVDU | 100% | -11.94% | ||
| NVDA - NVDU | 100% Closely correlated | -6.20% |