PBW | XT | PBW / XT | |
Gain YTD | 10.721 | 10.188 | 105% |
Net Assets | 305M | 3.44B | 9% |
Total Expense Ratio | 0.65 | 0.46 | 141% |
Turnover | 53.00 | 45.00 | 118% |
Yield | 1.59 | 0.68 | 235% |
Fund Existence | 20 years | 10 years | - |
PBW | XT | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 1 day ago85% |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago86% |
Momentum ODDS (%) | 1 day ago89% | 1 day ago86% |
MACD ODDS (%) | 1 day ago87% | 1 day ago86% |
TrendWeek ODDS (%) | 1 day ago88% | 1 day ago83% |
TrendMonth ODDS (%) | 1 day ago89% | 1 day ago82% |
Advances ODDS (%) | 2 days ago90% | 3 days ago84% |
Declines ODDS (%) | 19 days ago90% | 1 day ago79% |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago88% |
Aroon ODDS (%) | 1 day ago89% | 1 day ago83% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
GLV | 5.66 | N/A | N/A |
Clough Global Dividend and Income Fund | |||
SSPX | 30.20 | N/A | N/A |
Janus Henderson US Sustainable Eq ETF | |||
TWOX | 25.51 | -0.04 | -0.17% |
iShares Large Cp Accelerated Outcome ETF | |||
MRSK | 33.71 | -0.08 | -0.24% |
Toews Agility Managed Risk ETF | |||
VIOV | 89.39 | -1.06 | -1.17% |
Vanguard S&P Small-Cap 600 Value ETF |
A.I.dvisor indicates that over the last year, PBW has been closely correlated with AMRC. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if PBW jumps, then AMRC could also see price increases.
Ticker / NAME | Correlation To PBW | 1D Price Change % | ||
---|---|---|---|---|
PBW | 100% | -1.73% | ||
AMRC - PBW | 73% Closely correlated | +1.13% | ||
GEVO - PBW | 72% Closely correlated | -6.88% | ||
BLDP - PBW | 70% Closely correlated | -3.61% | ||
LAR - PBW | 69% Closely correlated | +3.70% | ||
AEIS - PBW | 68% Closely correlated | -2.01% | ||
More |