| PGZ | USRT | PGZ / USRT | |
| Gain YTD | 9.644 | 19.503 | 49% |
| Net Assets | 74.1M | 4.47B | 2% |
| Total Expense Ratio | 2.62 | 0.08 | 3,275% |
| Turnover | 25.00 | 7.00 | 357% |
| Yield | 6.47 | 2.57 | 252% |
| Fund Existence | 13 years | 19 years | - |
| PGZ | USRT | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 80% | N/A |
| Stochastic ODDS (%) | 4 days ago 76% | 4 days ago 76% |
| Momentum ODDS (%) | 4 days ago 84% | 4 days ago 83% |
| MACD ODDS (%) | 4 days ago 85% | 4 days ago 86% |
| TrendWeek ODDS (%) | 4 days ago 85% | 4 days ago 85% |
| TrendMonth ODDS (%) | 4 days ago 84% | 4 days ago 83% |
| Advances ODDS (%) | 6 days ago 87% | 4 days ago 85% |
| Declines ODDS (%) | 18 days ago 77% | 6 days ago 81% |
| BollingerBands ODDS (%) | 4 days ago 77% | 4 days ago 76% |
| Aroon ODDS (%) | 4 days ago 84% | 4 days ago 82% |
A.I.dvisor tells us that PGZ and DLR have been poorly correlated (+10% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that PGZ and DLR's prices will move in lockstep.
A.I.dvisor indicates that over the last year, USRT has been closely correlated with KIM. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if USRT jumps, then KIM could also see price increases.
| Ticker / NAME | Correlation To USRT | 1D Price Change % | ||
|---|---|---|---|---|
| USRT | 100% | +1.28% | ||
| KIM - USRT | 79% Closely correlated | +0.96% | ||
| PLD - USRT | 79% Closely correlated | +1.92% | ||
| EGP - USRT | 78% Closely correlated | +2.86% | ||
| REG - USRT | 75% Closely correlated | N/A | ||
| TRNO - USRT | 75% Closely correlated | +2.00% | ||
More | ||||