QQQ | SPMO | QQQ / SPMO | |
Gain YTD | 4.666 | 11.949 | 39% |
Net Assets | 337B | 8.52B | 3,957% |
Total Expense Ratio | 0.20 | 0.13 | 154% |
Turnover | 8.07 | 72.00 | 11% |
Yield | 0.58 | 0.48 | 119% |
Fund Existence | 26 years | 10 years | - |
QQQ | SPMO | |
---|---|---|
RSI ODDS (%) | 4 days ago90% | 4 days ago73% |
Stochastic ODDS (%) | 4 days ago82% | 4 days ago77% |
Momentum ODDS (%) | 4 days ago89% | N/A |
MACD ODDS (%) | 4 days ago80% | 4 days ago77% |
TrendWeek ODDS (%) | 4 days ago80% | 4 days ago76% |
TrendMonth ODDS (%) | 4 days ago87% | 4 days ago85% |
Advances ODDS (%) | 7 days ago88% | 5 days ago85% |
Declines ODDS (%) | 18 days ago81% | 12 days ago74% |
BollingerBands ODDS (%) | 5 days ago82% | 5 days ago79% |
Aroon ODDS (%) | 4 days ago88% | 4 days ago84% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
MIDE | 30.07 | N/A | N/A |
Xtrackers S&P MidCap 400 Scrd & Scrn ETF | |||
SCMB | 25.02 | -0.05 | -0.20% |
Schwab Municipal Bond ETF | |||
IBHJ | 26.21 | -0.07 | -0.27% |
iShares iBonds 2030 Term Hi Yld & IncETF | |||
DBAW | 36.59 | -0.41 | -1.10% |
Xtrackers MSCI All World exUS Hdg Eq ETF | |||
CHW | 6.83 | -0.08 | -1.16% |
Calamos Global Dynamic Income Fund |
A.I.dvisor indicates that over the last year, SPMO has been closely correlated with KKR. These tickers have moved in lockstep 78% of the time. This A.I.-generated data suggests there is a high statistical probability that if SPMO jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To SPMO | 1D Price Change % | ||
---|---|---|---|---|
SPMO | 100% | -0.99% | ||
KKR - SPMO | 78% Closely correlated | -3.12% | ||
APO - SPMO | 77% Closely correlated | -4.34% | ||
CDNS - SPMO | 74% Closely correlated | -2.55% | ||
TT - SPMO | 73% Closely correlated | -0.69% | ||
SNPS - SPMO | 73% Closely correlated | -3.26% | ||
More |