QTEC | SMH | QTEC / SMH | |
Gain YTD | 9.685 | 43.655 | 22% |
Net Assets | 3.93B | 25B | 16% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 36.00 | 18.00 | 200% |
Yield | 0.07 | 0.46 | 15% |
Fund Existence | 19 years | 13 years | - |
QTEC | SMH | |
---|---|---|
RSI ODDS (%) | 2 days ago78% | 2 days ago80% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago87% | 2 days ago90% |
MACD ODDS (%) | 2 days ago85% | 2 days ago82% |
TrendWeek ODDS (%) | 2 days ago81% | 2 days ago85% |
TrendMonth ODDS (%) | 2 days ago84% | 2 days ago82% |
Advances ODDS (%) | 2 days ago90% | 5 days ago90% |
Declines ODDS (%) | 7 days ago80% | 7 days ago84% |
BollingerBands ODDS (%) | 2 days ago79% | 2 days ago84% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago90% |
A.I.dvisor indicates that over the last year, QTEC has been closely correlated with LRCX. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if QTEC jumps, then LRCX could also see price increases.
Ticker / NAME | Correlation To QTEC | 1D Price Change % | ||
---|---|---|---|---|
QTEC | 100% | +0.34% | ||
LRCX - QTEC | 85% Closely correlated | -2.87% | ||
KLAC - QTEC | 85% Closely correlated | +0.19% | ||
AMAT - QTEC | 83% Closely correlated | -0.63% | ||
CDNS - QTEC | 82% Closely correlated | -1.77% | ||
SNPS - QTEC | 80% Closely correlated | -1.08% | ||
More |
A.I.dvisor indicates that over the last year, SMH has been closely correlated with KLAC. These tickers have moved in lockstep 90% of the time. This A.I.-generated data suggests there is a high statistical probability that if SMH jumps, then KLAC could also see price increases.
Ticker / NAME | Correlation To SMH | 1D Price Change % | ||
---|---|---|---|---|
SMH | 100% | -0.69% | ||
KLAC - SMH | 90% Closely correlated | +0.19% | ||
LRCX - SMH | 89% Closely correlated | -2.87% | ||
AMAT - SMH | 88% Closely correlated | -0.63% | ||
ASML - SMH | 85% Closely correlated | -0.47% | ||
TSM - SMH | 83% Closely correlated | -4.31% | ||
More |