RECS | SZNE | RECS / SZNE | |
Gain YTD | 16.551 | -4.914 | -337% |
Net Assets | 3.99B | 13.8M | 28,877% |
Total Expense Ratio | 0.15 | 0.60 | 25% |
Turnover | 49.00 | 190.00 | 26% |
Yield | 0.60 | 1.13 | 53% |
Fund Existence | 6 years | 7 years | - |
RECS | SZNE | |
---|---|---|
RSI ODDS (%) | 1 day ago69% | 2 days ago74% |
Stochastic ODDS (%) | 1 day ago69% | 2 days ago80% |
Momentum ODDS (%) | 5 days ago86% | 2 days ago84% |
MACD ODDS (%) | 1 day ago80% | 2 days ago78% |
TrendWeek ODDS (%) | 1 day ago87% | 2 days ago79% |
TrendMonth ODDS (%) | 1 day ago87% | 2 days ago77% |
Advances ODDS (%) | 6 days ago86% | 5 days ago78% |
Declines ODDS (%) | 13 days ago71% | 16 days ago76% |
BollingerBands ODDS (%) | 1 day ago77% | 2 days ago68% |
Aroon ODDS (%) | 1 day ago85% | 2 days ago67% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SOXS | 4.55 | 0.28 | +6.56% |
Direxion Daily Semicondct Bear 3X ETF | |||
UJB | 78.11 | -0.13 | -0.17% |
ProShares Ultra High Yield | |||
RAA | 27.41 | -0.07 | -0.25% |
SMI 3Fourteen REAL Asset Allocation ETF | |||
FKU | 48.43 | -0.36 | -0.74% |
First Trust United Kingdom AlphaDEX® ETF | |||
BXSY | 14.90 | -0.12 | -0.82% |
Bexil Investment Trust |
A.I.dvisor tells us that SZNE and ITW have been poorly correlated (+16% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that SZNE and ITW's prices will move in lockstep.
Ticker / NAME | Correlation To SZNE | 1D Price Change % | ||
---|---|---|---|---|
SZNE | 100% | +0.03% | ||
ITW - SZNE | 16% Poorly correlated | -1.14% | ||
EFX - SZNE | 16% Poorly correlated | +0.28% | ||
DVA - SZNE | 15% Poorly correlated | +2.26% | ||
PHM - SZNE | 14% Poorly correlated | -4.34% | ||
ABT - SZNE | 14% Poorly correlated | -0.54% | ||
More |