REVS | VTV | REVS / VTV | |
Gain YTD | 13.268 | 10.635 | 125% |
Net Assets | 83.7M | 208B | 0% |
Total Expense Ratio | 0.19 | 0.04 | 475% |
Turnover | 62.00 | 9.00 | 689% |
Yield | 1.67 | 2.09 | 80% |
Fund Existence | 6 years | 22 years | - |
REVS | VTV | |
---|---|---|
RSI ODDS (%) | 2 days ago83% | 2 days ago70% |
Stochastic ODDS (%) | 2 days ago71% | 2 days ago72% |
Momentum ODDS (%) | 2 days ago89% | 2 days ago86% |
MACD ODDS (%) | 2 days ago90% | 2 days ago65% |
TrendWeek ODDS (%) | 2 days ago84% | 2 days ago83% |
TrendMonth ODDS (%) | 2 days ago81% | 2 days ago82% |
Advances ODDS (%) | 2 days ago83% | 7 days ago83% |
Declines ODDS (%) | 15 days ago69% | 13 days ago74% |
BollingerBands ODDS (%) | 2 days ago61% | 2 days ago67% |
Aroon ODDS (%) | 2 days ago77% | 2 days ago80% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TOTR | 40.94 | 0.10 | +0.23% |
T. Rowe Price Total Return ETF | |||
IVVM | 34.26 | N/A | N/A |
iShares Large Cap Moderate Qt Ldrd ETF | |||
COWS | 32.32 | N/A | N/A |
Amplify Cash Flow Dividend Leaders ETF | |||
SLDR | 50.26 | N/A | N/A |
Global X Short-Term Treasury Ladder ETF | |||
SCHC | 45.68 | -0.37 | -0.80% |
Schwab International Small-Cap Eq ETF™ |
A.I.dvisor indicates that over the last year, REVS has been closely correlated with PRU. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if REVS jumps, then PRU could also see price increases.
Ticker / NAME | Correlation To REVS | 1D Price Change % | ||
---|---|---|---|---|
REVS | 100% | -0.51% | ||
PRU - REVS | 83% Closely correlated | +0.47% | ||
AXP - REVS | 82% Closely correlated | -1.21% | ||
DOV - REVS | 81% Closely correlated | -1.16% | ||
MET - REVS | 81% Closely correlated | +0.49% | ||
PH - REVS | 81% Closely correlated | -1.67% | ||
More |
A.I.dvisor indicates that over the last year, VTV has been closely correlated with PFG. These tickers have moved in lockstep 84% of the time. This A.I.-generated data suggests there is a high statistical probability that if VTV jumps, then PFG could also see price increases.