| RSPC | XLC | RSPC / XLC | |
| Gain YTD | -6.084 | -4.820 | 126% |
| Net Assets | 58.4M | 22.4B | 0% |
| Total Expense Ratio | 0.40 | 0.08 | 500% |
| Turnover | 38.00 | 40.00 | 95% |
| Yield | 1.83 | 1.32 | 138% |
| Fund Existence | 8 years | 8 years | - |
| RSPC | XLC | |
|---|---|---|
| RSI ODDS (%) | 3 days ago 78% | 3 days ago 78% |
| Stochastic ODDS (%) | 3 days ago 87% | 3 days ago 90% |
| Momentum ODDS (%) | 3 days ago 80% | 3 days ago 83% |
| MACD ODDS (%) | 3 days ago 90% | 3 days ago 83% |
| TrendWeek ODDS (%) | 3 days ago 82% | 3 days ago 81% |
| TrendMonth ODDS (%) | 3 days ago 78% | 3 days ago 85% |
| Advances ODDS (%) | 10 days ago 82% | 10 days ago 85% |
| Declines ODDS (%) | N/A | 6 days ago 78% |
| BollingerBands ODDS (%) | 3 days ago 82% | 3 days ago 90% |
| Aroon ODDS (%) | 3 days ago 77% | 3 days ago 90% |
A.I.dvisor indicates that over the last year, RSPC has been loosely correlated with NWS. These tickers have moved in lockstep 58% of the time. This A.I.-generated data suggests there is some statistical probability that if RSPC jumps, then NWS could also see price increases.
| Ticker / NAME | Correlation To RSPC | 1D Price Change % | ||
|---|---|---|---|---|
| RSPC | 100% | +0.56% | ||
| NWS - RSPC | 58% Loosely correlated | +2.28% | ||
| DIS - RSPC | 56% Loosely correlated | +0.43% | ||
| OMC - RSPC | 56% Loosely correlated | +0.54% | ||
| MTCH - RSPC | 51% Loosely correlated | +1.29% | ||
| PSKY - RSPC | 47% Loosely correlated | +0.58% | ||
More | ||||
A.I.dvisor indicates that over the last year, XLC has been loosely correlated with DIS. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if XLC jumps, then DIS could also see price increases.
| Ticker / NAME | Correlation To XLC | 1D Price Change % | ||
|---|---|---|---|---|
| XLC | 100% | +0.65% | ||
| DIS - XLC | 48% Loosely correlated | +0.43% | ||
| MTCH - XLC | 48% Loosely correlated | +1.29% | ||
| CMCSA - XLC | 42% Loosely correlated | +1.63% | ||
| OMC - XLC | 40% Loosely correlated | +0.54% | ||
| TKO - XLC | 35% Loosely correlated | -1.18% | ||
More | ||||