RUNN | VXF | RUNN / VXF | |
Gain YTD | 21.973 | 17.606 | 125% |
Net Assets | 243M | 107B | 0% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 6.00 | 11.00 | 55% |
Yield | N/A | 1.20 | - |
Fund Existence | 1 year | 23 years | - |
RUNN | VXF | |
---|---|---|
RSI ODDS (%) | 3 days ago48% | 3 days ago90% |
Stochastic ODDS (%) | 3 days ago65% | 3 days ago84% |
Momentum ODDS (%) | 3 days ago90% | 3 days ago85% |
MACD ODDS (%) | 3 days ago90% | 3 days ago86% |
TrendWeek ODDS (%) | 3 days ago62% | 3 days ago82% |
TrendMonth ODDS (%) | 3 days ago85% | 3 days ago85% |
Advances ODDS (%) | 7 days ago81% | 7 days ago86% |
Declines ODDS (%) | 3 days ago53% | 3 days ago84% |
BollingerBands ODDS (%) | 3 days ago56% | 3 days ago82% |
Aroon ODDS (%) | 3 days ago87% | 3 days ago82% |
A.I.dvisor indicates that over the last year, RUNN has been closely correlated with ITT. These tickers have moved in lockstep 79% of the time. This A.I.-generated data suggests there is a high statistical probability that if RUNN jumps, then ITT could also see price increases.
Ticker / NAME | Correlation To RUNN | 1D Price Change % | ||
---|---|---|---|---|
RUNN | 100% | -0.93% | ||
ITT - RUNN | 79% Closely correlated | +0.62% | ||
FELE - RUNN | 75% Closely correlated | -0.57% | ||
AVY - RUNN | 74% Closely correlated | -1.09% | ||
SSNC - RUNN | 72% Closely correlated | -1.12% | ||
PH - RUNN | 72% Closely correlated | +0.18% | ||
More |
A.I.dvisor indicates that over the last year, VXF has been closely correlated with KKR. These tickers have moved in lockstep 67% of the time. This A.I.-generated data suggests there is a high statistical probability that if VXF jumps, then KKR could also see price increases.
Ticker / NAME | Correlation To VXF | 1D Price Change % | ||
---|---|---|---|---|
VXF | 100% | -1.42% | ||
KKR - VXF | 67% Closely correlated | -0.33% | ||
FERG - VXF | 64% Loosely correlated | -1.61% | ||
SQ - VXF | 60% Loosely correlated | +1.05% | ||
APO - VXF | 58% Loosely correlated | -0.41% | ||
MRVL - VXF | 55% Loosely correlated | -3.16% | ||
More |