SHOC | SMH | SHOC / SMH | |
Gain YTD | 13.938 | 14.465 | 96% |
Net Assets | 90.9M | 26B | 0% |
Total Expense Ratio | 0.40 | 0.35 | 114% |
Turnover | 29.00 | 15.00 | 193% |
Yield | 0.28 | 0.45 | 63% |
Fund Existence | 3 years | 14 years | - |
SHOC | SMH | |
---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago84% |
Stochastic ODDS (%) | 2 days ago85% | 2 days ago87% |
Momentum ODDS (%) | 2 days ago90% | 2 days ago89% |
MACD ODDS (%) | 2 days ago81% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago88% | 2 days ago90% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago90% |
Advances ODDS (%) | 2 days ago86% | 2 days ago89% |
Declines ODDS (%) | N/A | 28 days ago84% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago85% |
Aroon ODDS (%) | 2 days ago89% | 2 days ago90% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
TOGA | 34.08 | 0.33 | +0.97% |
Tremblant Global ETF | |||
SABA | 9.12 | 0.06 | +0.66% |
Saba Capital Income & Opportunities Fund II | |||
PJUN | 39.57 | 0.14 | +0.36% |
Innovator U.S. Equity Power BffrETF™-Jun | |||
TFI | 44.56 | 0.04 | +0.09% |
SPDR Nuveen ICE Municipal Bond ETF | |||
BSMW | 24.39 | -0.01 | -0.04% |
Invesco BulletShares 2032 Muncpl Bd ETF |
A.I.dvisor indicates that over the last year, SHOC has been closely correlated with KLAC. These tickers have moved in lockstep 86% of the time. This A.I.-generated data suggests there is a high statistical probability that if SHOC jumps, then KLAC could also see price increases.
Ticker / NAME | Correlation To SHOC | 1D Price Change % | ||
---|---|---|---|---|
SHOC | 100% | +1.26% | ||
KLAC - SHOC | 86% Closely correlated | +0.50% | ||
LRCX - SHOC | 86% Closely correlated | +0.41% | ||
AMAT - SHOC | 84% Closely correlated | +1.60% | ||
ASML - SHOC | 82% Closely correlated | +0.23% | ||
ARM - SHOC | 81% Closely correlated | +0.58% | ||
More |