| SMMD | TPSC | SMMD / TPSC | |
| Gain YTD | 19.582 | 15.584 | 126% |
| Net Assets | 3.56B | 362M | 985% |
| Total Expense Ratio | 0.15 | 0.52 | 29% |
| Turnover | 8.00 | 47.00 | 17% |
| Yield | 1.05 | 0.99 | 106% |
| Fund Existence | 9 years | 7 years | - |
| SMMD | TPSC | |
|---|---|---|
| RSI ODDS (%) | N/A | 3 days ago 89% |
| Stochastic ODDS (%) | 3 days ago 88% | 3 days ago 76% |
| Momentum ODDS (%) | 3 days ago 81% | 3 days ago 85% |
| MACD ODDS (%) | 3 days ago 82% | 3 days ago 80% |
| TrendWeek ODDS (%) | 3 days ago 80% | 3 days ago 79% |
| TrendMonth ODDS (%) | 3 days ago 82% | 3 days ago 81% |
| Advances ODDS (%) | 11 days ago 85% | 11 days ago 81% |
| Declines ODDS (%) | 4 days ago 80% | 4 days ago 80% |
| BollingerBands ODDS (%) | N/A | 3 days ago 76% |
| Aroon ODDS (%) | 3 days ago 84% | 3 days ago 78% |
A.I.dvisor indicates that over the last year, SMMD has been loosely correlated with PHM. These tickers have moved in lockstep 61% of the time. This A.I.-generated data suggests there is some statistical probability that if SMMD jumps, then PHM could also see price increases.
| Ticker / NAME | Correlation To SMMD | 1D Price Change % | ||
|---|---|---|---|---|
| SMMD | 100% | +0.04% | ||
| PHM - SMMD | 61% Loosely correlated | +3.27% | ||
| BLDR - SMMD | 61% Loosely correlated | +3.27% | ||
| PTC - SMMD | 53% Loosely correlated | +4.84% | ||
| ENTG - SMMD | 53% Loosely correlated | -4.55% | ||
| HUBB - SMMD | 37% Loosely correlated | -0.47% | ||
More | ||||
A.I.dvisor indicates that over the last year, TPSC has been closely correlated with PIPR. These tickers have moved in lockstep 82% of the time. This A.I.-generated data suggests there is a high statistical probability that if TPSC jumps, then PIPR could also see price increases.
| Ticker / NAME | Correlation To TPSC | 1D Price Change % | ||
|---|---|---|---|---|
| TPSC | 100% | +0.40% | ||
| PIPR - TPSC | 82% Closely correlated | +0.37% | ||
| AVNT - TPSC | 81% Closely correlated | +2.62% | ||
| STEL - TPSC | 79% Closely correlated | N/A | ||
| ABCB - TPSC | 77% Closely correlated | -1.60% | ||
| JXN - TPSC | 77% Closely correlated | +2.58% | ||
More | ||||