SOXX | XSD | SOXX / XSD | |
Gain YTD | -21.655 | -29.652 | 73% |
Net Assets | 11B | 1B | 1,099% |
Total Expense Ratio | 0.35 | 0.35 | 100% |
Turnover | 28.00 | 30.00 | 93% |
Yield | 0.79 | 0.30 | 259% |
Fund Existence | 24 years | 19 years | - |
SOXX | XSD | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 3 days ago90% |
Stochastic ODDS (%) | 1 day ago90% | 3 days ago89% |
Momentum ODDS (%) | 1 day ago90% | 3 days ago90% |
MACD ODDS (%) | 1 day ago90% | 3 days ago90% |
TrendWeek ODDS (%) | 1 day ago86% | 3 days ago88% |
TrendMonth ODDS (%) | 1 day ago84% | 3 days ago86% |
Advances ODDS (%) | 10 days ago88% | 10 days ago88% |
Declines ODDS (%) | 8 days ago85% | 4 days ago88% |
BollingerBands ODDS (%) | 1 day ago90% | 3 days ago90% |
Aroon ODDS (%) | 1 day ago83% | 3 days ago89% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
SSG | 29.92 | 3.31 | +12.44% |
ProShares UltraShort Semiconductors | |||
PSR | 84.78 | -1.79 | -2.07% |
Invesco Active US Real Estate | |||
QDEC | 25.13 | -0.79 | -3.05% |
FT Vest Nasdaq-100 Buffer ETF – Dec | |||
RECS | 31.00 | -1.12 | -3.49% |
Columbia Research Enhanced Core ETF | |||
TSLR | 13.40 | -2.23 | -14.27% |
GraniteShares 2x Long TSLA Daily ETF |
A.I.dvisor indicates that over the last year, XSD has been closely correlated with ADI. These tickers have moved in lockstep 83% of the time. This A.I.-generated data suggests there is a high statistical probability that if XSD jumps, then ADI could also see price increases.
Ticker / NAME | Correlation To XSD | 1D Price Change % | ||
---|---|---|---|---|
XSD | 100% | -9.29% | ||
ADI - XSD | 83% Closely correlated | -9.29% | ||
RMBS - XSD | 83% Closely correlated | -11.57% | ||
NXPI - XSD | 82% Closely correlated | -10.91% | ||
TXN - XSD | 82% Closely correlated | -7.61% | ||
MTSI - XSD | 82% Closely correlated | -6.87% | ||
More |