| SRHR | XLRE | SRHR / XLRE | |
| Gain YTD | 17.872 | 13.434 | 133% |
| Net Assets | 54.4M | 8.56B | 1% |
| Total Expense Ratio | 0.75 | 0.08 | 938% |
| Turnover | 38.00 | 8.00 | 475% |
| Yield | 6.06 | 3.12 | 194% |
| Fund Existence | 3 years | 11 years | - |
| SRHR | XLRE | |
|---|---|---|
| RSI ODDS (%) | 4 days ago 53% | N/A |
| Stochastic ODDS (%) | 4 days ago 60% | 4 days ago 82% |
| Momentum ODDS (%) | 4 days ago 68% | 4 days ago 82% |
| MACD ODDS (%) | 4 days ago 78% | 4 days ago 72% |
| TrendWeek ODDS (%) | 4 days ago 59% | 4 days ago 80% |
| TrendMonth ODDS (%) | 4 days ago 66% | 4 days ago 81% |
| Advances ODDS (%) | N/A | 19 days ago 84% |
| Declines ODDS (%) | N/A | 4 days ago 83% |
| BollingerBands ODDS (%) | 4 days ago 52% | 4 days ago 77% |
| Aroon ODDS (%) | 5 days ago 67% | 4 days ago 78% |
| 1 Day | |||
|---|---|---|---|
| MFs / NAME | Price $ | Chg $ | Chg % |
| QFVOX | 34.54 | 0.58 | +1.71% |
| Pear Tree Polaris Foreign Value Ord | |||
| BGALX | 16.65 | N/A | N/A |
| Baillie Gifford Global Alpha Equities 4 | |||
| PQSAX | 24.82 | -0.05 | -0.20% |
| Virtus KAR Small-Cap Value A | |||
| FCVTX | 22.71 | -0.06 | -0.26% |
| Fidelity Advisor Small Cap Value M | |||
| IFTIX | 10.96 | -0.10 | -0.90% |
| Voya International High Div Low Vol I | |||
A.I.dvisor tells us that SRHR and DOC have been poorly correlated (+26% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that SRHR and DOC's prices will move in lockstep.
| Ticker / NAME | Correlation To SRHR | 1D Price Change % | ||
|---|---|---|---|---|
| SRHR | 100% | -1.15% | ||
| DOC - SRHR | 26% Poorly correlated | -1.04% | ||
| GLPI - SRHR | 23% Poorly correlated | +0.18% | ||
| DLR - SRHR | 23% Poorly correlated | -2.42% | ||
| EQR - SRHR | 23% Poorly correlated | -1.00% | ||
| EXR - SRHR | 22% Poorly correlated | -0.11% | ||
More | ||||
A.I.dvisor indicates that over the last year, XLRE has been closely correlated with PLD. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if XLRE jumps, then PLD could also see price increases.
| Ticker / NAME | Correlation To XLRE | 1D Price Change % | ||
|---|---|---|---|---|
| XLRE | 100% | -0.51% | ||
| PLD - XLRE | 73% Closely correlated | -1.08% | ||
| KIM - XLRE | 72% Closely correlated | -0.12% | ||
| PSA - XLRE | 72% Closely correlated | +2.12% | ||
| EXR - XLRE | 71% Closely correlated | -0.11% | ||
| EQR - XLRE | 69% Closely correlated | -1.00% | ||
More | ||||