| SYLD | VOE | SYLD / VOE | |
| Gain YTD | 18.020 | 14.106 | 128% |
| Net Assets | 953M | 37.2B | 3% |
| Total Expense Ratio | 0.59 | 0.05 | 1,180% |
| Turnover | 42.00 | 23.00 | 183% |
| Yield | 1.84 | 1.88 | 98% |
| Fund Existence | 13 years | 20 years | - |
| SYLD | VOE | |
|---|---|---|
| RSI ODDS (%) | 1 day ago 88% | N/A |
| Stochastic ODDS (%) | 1 day ago 86% | 1 day ago 74% |
| Momentum ODDS (%) | 1 day ago 90% | 1 day ago 89% |
| MACD ODDS (%) | 1 day ago 86% | 1 day ago 77% |
| TrendWeek ODDS (%) | 1 day ago 84% | 1 day ago 82% |
| TrendMonth ODDS (%) | 1 day ago 82% | 1 day ago 79% |
| Advances ODDS (%) | 1 day ago 82% | 1 day ago 83% |
| Declines ODDS (%) | 14 days ago 82% | 14 days ago 78% |
| BollingerBands ODDS (%) | 1 day ago 88% | 1 day ago 82% |
| Aroon ODDS (%) | 1 day ago 80% | 1 day ago 76% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| QTEC | 321.04 | N/A | N/A |
| First Trust NASDAQ-100-Tech Sector ETF | |||
| BUCK | 23.44 | -0.02 | -0.09% |
| Simplify Treasury Option Income ETF | |||
| VEGA | 52.15 | -0.45 | -0.85% |
| AdvisorShares STAR Global Buy-Write ETF | |||
| TJUN | 22.12 | -0.58 | -2.55% |
| FT Vest Emerging Mkts Buffer ETF - June | |||
| JADE | 76.33 | -2.55 | -3.23% |
| JPMorgan Active Developing Mkts Eq ETF | |||
A.I.dvisor indicates that over the last year, SYLD has been closely correlated with HBAN. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if SYLD jumps, then HBAN could also see price increases.
| Ticker / NAME | Correlation To SYLD | 1D Price Change % | ||
|---|---|---|---|---|
| SYLD | 100% | +0.96% | ||
| HBAN - SYLD | 73% Closely correlated | +0.34% | ||
| CATY - SYLD | 72% Closely correlated | +0.21% | ||
| RF - SYLD | 71% Closely correlated | +0.16% | ||
| HOPE - SYLD | 71% Closely correlated | N/A | ||
| BKU - SYLD | 71% Closely correlated | -0.62% | ||
More | ||||
A.I.dvisor indicates that over the last year, VOE has been closely correlated with KKR. These tickers have moved in lockstep 73% of the time. This A.I.-generated data suggests there is a high statistical probability that if VOE jumps, then KKR could also see price increases.