TLH | VGLT | TLH / VGLT | |
Gain YTD | -2.120 | -3.675 | 58% |
Net Assets | 6.96B | 16B | 43% |
Total Expense Ratio | N/A | N/A | - |
Turnover | 56.00 | 20.00 | 280% |
Yield | 4.02 | 3.55 | 113% |
Fund Existence | 18 years | 15 years | - |
TLH | VGLT | |
---|---|---|
RSI ODDS (%) | N/A | N/A |
Stochastic ODDS (%) | 2 days ago70% | 2 days ago79% |
Momentum ODDS (%) | 2 days ago82% | 2 days ago83% |
MACD ODDS (%) | 2 days ago79% | 2 days ago85% |
TrendWeek ODDS (%) | 2 days ago79% | 2 days ago81% |
TrendMonth ODDS (%) | 2 days ago71% | 2 days ago74% |
Advances ODDS (%) | 2 days ago65% | 2 days ago69% |
Declines ODDS (%) | 6 days ago75% | 6 days ago77% |
BollingerBands ODDS (%) | 2 days ago67% | 2 days ago79% |
Aroon ODDS (%) | 2 days ago75% | 2 days ago76% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
USCL | 73.05 | 0.28 | +0.38% |
iShares Climate Conscious &TrnMSCIUSAETF | |||
DJCB | 20.60 | N/A | N/A |
ETRACS Bloomberg Cmdy Ttl RtnSM ETN B | |||
FAN | 15.20 | -0.03 | -0.20% |
First Trust Global Wind Energy ETF | |||
ROBT | 47.35 | -0.36 | -0.75% |
FT Nasdaq Artfcl Intllgnc and Rbtc ETF | |||
WEIX | 27.26 | -0.33 | -1.20% |
Dynamic Short Short-Term Volatil Fut ETF |