| TRUD | VCR | TRUD / VCR | |
| Gain YTD | -2.618 | -3.302 | 79% |
| Net Assets | 59.8M | 6.63B | 1% |
| Total Expense Ratio | 0.16 | 0.09 | 178% |
| Turnover | N/A | 6.00 | - |
| Yield | 0.34 | 0.73 | 47% |
| Fund Existence | 1 year | 23 years | - |
| TRUD | VCR | |
|---|---|---|
| RSI ODDS (%) | N/A | N/A |
| Stochastic ODDS (%) | 2 days ago 83% | 2 days ago 88% |
| Momentum ODDS (%) | 2 days ago 85% | 2 days ago 79% |
| MACD ODDS (%) | 2 days ago 90% | 2 days ago 80% |
| TrendWeek ODDS (%) | 2 days ago 86% | 2 days ago 83% |
| TrendMonth ODDS (%) | 2 days ago 80% | 2 days ago 82% |
| Advances ODDS (%) | 10 days ago 77% | 10 days ago 83% |
| Declines ODDS (%) | 3 days ago 89% | 3 days ago 80% |
| BollingerBands ODDS (%) | 2 days ago 90% | 2 days ago 85% |
| Aroon ODDS (%) | 2 days ago 89% | 2 days ago 82% |
| 1 Day | |||
|---|---|---|---|
| ETFs / NAME | Price $ | Chg $ | Chg % |
| QDF | 91.50 | 0.77 | +0.85% |
| Northern Trust Quality Dividend ETF | |||
| XES | 121.89 | 0.54 | +0.44% |
| Stt Strt®SPDR®S&P®Oil &GasEqpmnt&SvcsETF | |||
| ONEO | 154.20 | N/A | N/A |
| Stt Strt® SPDR® Russell 1000 Momt FocETF | |||
| IVSI | 28.99 | N/A | N/A |
| Applied Finance IVS International Large ETF | |||
| NMI | 9.98 | -0.18 | -1.72% |
| Nuveen Municipal Income | |||
A.I.dvisor indicates that over the last year, TRUD has been closely correlated with AMZN. These tickers have moved in lockstep 85% of the time. This A.I.-generated data suggests there is a high statistical probability that if TRUD jumps, then AMZN could also see price increases.
| Ticker / NAME | Correlation To TRUD | 1D Price Change % | ||
|---|---|---|---|---|
| TRUD | 100% | +1.22% | ||
| AMZN - TRUD | 85% Closely correlated | +1.94% | ||
| TSLA - TRUD | 67% Closely correlated | +0.52% | ||
| BKNG - TRUD | 41% Loosely correlated | +0.01% | ||
| DASH - TRUD | 39% Loosely correlated | +0.46% | ||
| ROST - TRUD | 33% Loosely correlated | +2.33% | ||
More | ||||
A.I.dvisor indicates that over the last year, VCR has been loosely correlated with MHK. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if VCR jumps, then MHK could also see price increases.