UOPSX | UTPSX | UOPSX / UTPSX | |
Total Expense Ratio | 2.53 | 2.78 | 91% |
Annual Report Gross Expense Ratio | 2.53 | 2.84 | 89% |
Fund Existence | 27 years | 25 years | - |
Gain YTD | -16.673 | 7.953 | -210% |
Front Load | N/A | N/A | - |
Min. Initial Investment | 15000 | 15000 | 100% |
Min. Initial Investment IRA | N/A | N/A | - |
Net Assets | 901M | 13.9M | 6,482% |
Annual Yield % from dividends | 0.00 | 0.00 | - |
Returns for 1 year | 4.89 | 21.48 | 23% |
Returns for 3 years | 56.51 | 10.98 | 515% |
Returns for 5 years | 83.05 | 61.34 | 135% |
Returns for 10 years | 380.75 | 129.34 | 294% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
DULL | 3.87 | 0.16 | +4.31% |
MicroSectors™ Gold -3X Inverse Lvrgd ETN | |||
MUST | 20.06 | 0.08 | +0.38% |
Columbia Multi-Sector Municipal Inc ETF | |||
UAUG | 34.75 | 0.10 | +0.30% |
Innovator U.S. Equity Ultra BufferETFAug | |||
IBTH | 22.43 | 0.01 | +0.07% |
iShares iBonds Dec 2027 Term Tr ETF | |||
FLGR | 31.84 | -0.30 | -0.92% |
Franklin FTSE Germany ETF |