a provider of outsourced semiconductor packaging and test services
Industry Semiconductors
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FYC | 58.28 | 1.80 | +3.19% |
First Trust Small Cap Gr AlphaDEX® ETF | |||
VTWG | 170.15 | 5.11 | +3.10% |
Vanguard Russell 2000 Growth ETF | |||
LOPP | 25.12 | 0.68 | +2.76% |
Gabelli Love Our Planet & People ETF | |||
SCHB | 49.88 | 0.81 | +1.65% |
Schwab US Broad Market ETF™ | |||
MINO | 44.10 | -0.13 | -0.29% |
PIMCO Muncpl Income Oppos Act Ex-Trd |
A.I.dvisor indicates that over the last year, AMKR has been closely correlated with DIOD. These tickers have moved in lockstep 81% of the time. This A.I.-generated data suggests there is a high statistical probability that if AMKR jumps, then DIOD could also see price increases.
Ticker / NAME | Correlation To AMKR | 1D Price Change % | ||
---|---|---|---|---|
AMKR | 100% | +3.58% | ||
DIOD - AMKR | 81% Closely correlated | -0.15% | ||
AMAT - AMKR | 78% Closely correlated | -0.15% | ||
ASML - AMKR | 77% Closely correlated | -0.29% | ||
KLAC - AMKR | 77% Closely correlated | +1.22% | ||
POWI - AMKR | 76% Closely correlated | -0.05% | ||
More |