AGQ | HDGE | AGQ / HDGE | |
Gain YTD | 54.737 | 3.488 | 1,569% |
Net Assets | 819M | 45.7M | 1,792% |
Total Expense Ratio | 0.95 | 3.80 | 25% |
Turnover | N/A | 912.00 | - |
Yield | 0.00 | 7.57 | - |
Fund Existence | 17 years | 14 years | - |
AGQ | HDGE | |
---|---|---|
RSI ODDS (%) | 1 day ago90% | 1 day ago90% |
Stochastic ODDS (%) | 1 day ago90% | 1 day ago90% |
Momentum ODDS (%) | 1 day ago86% | 1 day ago88% |
MACD ODDS (%) | 1 day ago90% | 1 day ago88% |
TrendWeek ODDS (%) | 1 day ago90% | 1 day ago84% |
TrendMonth ODDS (%) | 1 day ago90% | 1 day ago86% |
Advances ODDS (%) | 6 days ago90% | 2 days ago86% |
Declines ODDS (%) | 1 day ago90% | 15 days ago85% |
BollingerBands ODDS (%) | 1 day ago90% | 1 day ago87% |
Aroon ODDS (%) | 1 day ago90% | 1 day ago84% |
A.I.dvisor tells us that HDGE and MKTX have been poorly correlated (+-32% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that HDGE and MKTX's prices will move in lockstep.
Ticker / NAME | Correlation To HDGE | 1D Price Change % | ||
---|---|---|---|---|
HDGE | 100% | -0.18% | ||
MKTX - HDGE | -32% Poorly correlated | +0.46% | ||
TRUP - HDGE | -38% Negatively correlated | +0.90% | ||
MDB - HDGE | -40% Negatively correlated | +0.47% | ||
DASH - HDGE | -47% Negatively correlated | -0.96% | ||
OLED - HDGE | -51% Negatively correlated | +0.17% | ||
More |