AGQ | QLD | TQQQ | |
Gain YTD | 46.065 | 9.045 | 5.393 |
Net Assets | 701M | 9.01B | 27.2B |
Total Expense Ratio | 0.95 | 0.95 | 0.84 |
Turnover | N/A | 24.00 | N/A |
Yield | 0.00 | 0.21 | 1.04 |
Fund Existence | 17 years | 19 years | 15 years |
AGQ | QLD | TQQQ | |
---|---|---|---|
RSI ODDS (%) | 2 days ago90% | 2 days ago90% | 2 days ago90% |
Stochastic ODDS (%) | 2 days ago90% | 2 days ago90% | 2 days ago90% |
Momentum ODDS (%) | 2 days ago90% | N/A | N/A |
MACD ODDS (%) | 2 days ago90% | 2 days ago90% | 2 days ago90% |
TrendWeek ODDS (%) | 2 days ago90% | 2 days ago87% | 2 days ago89% |
TrendMonth ODDS (%) | 2 days ago90% | 2 days ago90% | 2 days ago90% |
Advances ODDS (%) | 11 days ago90% | 5 days ago90% | 3 days ago90% |
Declines ODDS (%) | 5 days ago90% | 22 days ago86% | 22 days ago88% |
BollingerBands ODDS (%) | 2 days ago90% | 2 days ago90% | 2 days ago90% |
Aroon ODDS (%) | 2 days ago90% | 2 days ago90% | 2 days ago90% |
1 Day | |||
---|---|---|---|
MFs / NAME | Price $ | Chg $ | Chg % |
STDFX | 47.00 | N/A | N/A |
Allspring Large Cap Growth Admin | |||
AGCLX | 19.56 | N/A | N/A |
American Century Global Small Cap A | |||
BINIX | 30.91 | -0.21 | -0.67% |
Baron International Growth Institutional | |||
RSEAX | 17.28 | -0.30 | -1.71% |
Russell Inv US Strategic Equity A | |||
RNGEX | 66.36 | -1.30 | -1.92% |
American Funds New Economy R4 |