IWF | SCHG | VUG | |
Gain YTD | 7.266 | 5.954 | 8.358 |
Net Assets | 112B | 44.9B | 312B |
Total Expense Ratio | 0.19 | 0.04 | 0.04 |
Turnover | 12.00 | 3.00 | 11.00 |
Yield | 0.42 | 0.39 | 0.45 |
Fund Existence | 25 years | 16 years | 21 years |
IWF | SCHG | VUG | |
---|---|---|---|
RSI ODDS (%) | 1 day ago76% | 1 day ago80% | 1 day ago73% |
Stochastic ODDS (%) | 1 day ago75% | 1 day ago79% | 1 day ago79% |
Momentum ODDS (%) | N/A | 1 day ago89% | 1 day ago85% |
MACD ODDS (%) | 1 day ago84% | 1 day ago81% | 1 day ago82% |
TrendWeek ODDS (%) | 1 day ago88% | 1 day ago88% | 1 day ago88% |
TrendMonth ODDS (%) | 1 day ago87% | 1 day ago88% | 1 day ago87% |
Advances ODDS (%) | 1 day ago87% | 1 day ago88% | 1 day ago88% |
Declines ODDS (%) | 5 days ago80% | 5 days ago80% | 5 days ago81% |
BollingerBands ODDS (%) | 1 day ago76% | 1 day ago80% | 1 day ago70% |
Aroon ODDS (%) | 1 day ago87% | 1 day ago88% | 1 day ago87% |
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
HARD | 28.78 | 0.04 | +0.14% |
Simplify Commodities Strategy No K-1 ETF | |||
CPNQ | 25.55 | N/A | N/A |
Calamos Nasdaq-100 Str Alt Prt ETF-Dec | |||
ISTB | 48.31 | -0.06 | -0.12% |
iShares Core 1-5 Year USD Bond ETF | |||
TLTD | 82.76 | -0.64 | -0.77% |
FlexShares Mstar DevMks exUS FctTilt ETF | |||
AESR | 19.06 | -0.15 | -0.79% |
Anfield US Equity Sector Rotation ETF |
A.I.dvisor indicates that over the last year, SCHG has been closely correlated with META. These tickers have moved in lockstep 80% of the time. This A.I.-generated data suggests there is a high statistical probability that if SCHG jumps, then META could also see price increases.
Ticker / NAME | Correlation To SCHG | 1D Price Change % | ||
---|---|---|---|---|
SCHG | 100% | +0.07% | ||
META - SCHG | 80% Closely correlated | -1.46% | ||
CDNS - SCHG | 78% Closely correlated | +0.17% | ||
PH - SCHG | 77% Closely correlated | -0.48% | ||
SNPS - SCHG | 77% Closely correlated | +3.56% | ||
MSFT - SCHG | 77% Closely correlated | +0.56% | ||
More |