Industry PackagedSoftware
A.I.dvisor tells us that AICOF and SNAL have been poorly correlated (+21% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that AICOF and SNAL's prices will move in lockstep.
Ticker / NAME | Correlation To AICOF | 1D Price Change % | ||
---|---|---|---|---|
AICOF | 100% | -6.33% | ||
SNAL - AICOF | 21% Poorly correlated | -2.46% | ||
AIMLF - AICOF | 21% Poorly correlated | N/A | ||
BMTX - AICOF | 21% Poorly correlated | +0.85% | ||
UBSFY - AICOF | 21% Poorly correlated | -0.36% | ||
WEX - AICOF | 21% Poorly correlated | -1.01% | ||
More |