a miner of low sulfur coal
Industry Coal
A.I.dvisor indicates that over the last year, ARCH has been closely correlated with BTU. These tickers have moved in lockstep 69% of the time. This A.I.-generated data suggests there is a high statistical probability that if ARCH jumps, then BTU could also see price increases.
Ticker / NAME | Correlation To ARCH | 1D Price Change % | ||
---|---|---|---|---|
ARCH | 100% | N/A | ||
BTU - ARCH | 69% Closely correlated | +2.06% | ||
HCC - ARCH | 66% Loosely correlated | +2.82% | ||
AMR - ARCH | 63% Loosely correlated | +0.83% | ||
SXC - ARCH | 46% Loosely correlated | +0.12% | ||
METC - ARCH | 43% Loosely correlated | +5.19% | ||
More |