Colabor Group Inc is a wholesaler and distributor of food and related products in Canada... Show more
Industry FoodDistributors
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
RSHO | 39.29 | 0.30 | +0.77% |
Tema American Reshoring ETF | |||
MARB | 20.36 | 0.07 | +0.32% |
First Trust Merger Arbitrage ETF | |||
FFEB | 52.19 | 0.09 | +0.17% |
FT Vest US Equity Buffer ETF Feb | |||
EFR | 11.94 | N/A | N/A |
Eaton Vance Senior Floating-Rate Fund | |||
SPHY | 23.72 | -0.01 | -0.04% |
SPDR® Portfolio High Yield Bond ETF |
A.I.dvisor tells us that COLFF and BZLFY have been poorly correlated (+13% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that COLFF and BZLFY's prices will move in lockstep.
Ticker / NAME | Correlation To COLFF | 1D Price Change % | ||
---|---|---|---|---|
COLFF | 100% | +5.24% | ||
BZLFY - COLFF | 13% Poorly correlated | +0.19% | ||
PFGC - COLFF | 10% Poorly correlated | +1.44% | ||
BPPPF - COLFF | 8% Poorly correlated | N/A | ||
USFD - COLFF | 7% Poorly correlated | +0.73% | ||
HFFG - COLFF | 6% Poorly correlated | +3.88% | ||
More |