a company which translates genome editing technology into a novel class of human therapeutics
Industry Biotechnology
A.I.dvisor indicates that over the last year, EDIT has been loosely correlated with NTLA. These tickers have moved in lockstep 63% of the time. This A.I.-generated data suggests there is some statistical probability that if EDIT jumps, then NTLA could also see price increases.
Ticker / NAME | Correlation To EDIT | 1D Price Change % | ||
---|---|---|---|---|
EDIT | 100% | -9.59% | ||
NTLA - EDIT | 63% Loosely correlated | -6.87% | ||
CRSP - EDIT | 61% Loosely correlated | -7.09% | ||
BEAM - EDIT | 60% Loosely correlated | -8.18% | ||
VERV - EDIT | 54% Loosely correlated | -2.09% | ||
AURA - EDIT | 52% Loosely correlated | -5.58% | ||
More |