A.I.dvisor tells us that EDUC and IFPJF have been poorly correlated (+9% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that EDUC and IFPJF's prices will move in lockstep.
Ticker / NAME | Correlation To EDUC | 1D Price Change % | ||
---|---|---|---|---|
EDUC | 100% | -0.90% | ||
IFPJF - EDUC | 9% Poorly correlated | N/A | ||
RELX - EDUC | 7% Poorly correlated | +0.53% | ||
PSO - EDUC | 7% Poorly correlated | -0.63% | ||
SCHL - EDUC | 5% Poorly correlated | +5.17% | ||
NYT - EDUC | 5% Poorly correlated | -0.34% | ||
More |
Ticker / NAME | Correlation To EDUC | 1D Price Change % |
---|---|---|
EDUC | 100% | -0.90% |
Publishing: Newspapers industry (23 stocks) | -7% Poorly correlated | +0.97% |