a provider of cloud-based and on-site customer interaction software
Industry PackagedSoftware
A.I.dvisor indicates that over the last year, EGAN has been loosely correlated with KSFTF. These tickers have moved in lockstep 48% of the time. This A.I.-generated data suggests there is some statistical probability that if EGAN jumps, then KSFTF could also see price increases.
Ticker / NAME | Correlation To EGAN | 1D Price Change % | ||
---|---|---|---|---|
EGAN | 100% | +2.18% | ||
KSFTF - EGAN | 48% Loosely correlated | N/A | ||
BILL - EGAN | 45% Loosely correlated | +2.41% | ||
COIN - EGAN | 36% Loosely correlated | -7.74% | ||
DCBO - EGAN | 36% Loosely correlated | +0.98% | ||
CLSK - EGAN | 35% Loosely correlated | -7.39% | ||
More |