A.I.dvisor indicates that over the last year, FLGB has been closely correlated with EWU. These tickers have moved in lockstep 95% of the time. This A.I.-generated data suggests there is a high statistical probability that if FLGB jumps, then EWU could also see price increases.
Ticker / NAME | Correlation To FLGB | 1D Price Change % | ||
---|---|---|---|---|
FLGB | 100% | +0.84% | ||
EWU - FLGB | 95% Closely correlated | +0.65% | ||
EWG - FLGB | 83% Closely correlated | -0.92% | ||
BBCA - FLGB | 80% Closely correlated | +0.82% | ||
EWA - FLGB | 80% Closely correlated | +1.30% | ||
EWC - FLGB | 79% Closely correlated | +0.61% | ||
More |