A.I.dvisor indicates that over the last year, FUBO has been loosely correlated with NXST. These tickers have moved in lockstep 45% of the time. This A.I.-generated data suggests there is some statistical probability that if FUBO jumps, then NXST could also see price increases.
Ticker / NAME | Correlation To FUBO | 1D Price Change % | ||
---|---|---|---|---|
FUBO | 100% | N/A | ||
NXST - FUBO | 45% Loosely correlated | -1.14% | ||
SSP - FUBO | 41% Loosely correlated | -5.14% | ||
SBGI - FUBO | 39% Loosely correlated | -1.44% | ||
GTN - FUBO | 39% Loosely correlated | -6.27% | ||
TGNA - FUBO | 36% Loosely correlated | -1.79% | ||
More |