A.I.dvisor indicates that over the last year, GLOB has been loosely correlated with FLYW. These tickers have moved in lockstep 66% of the time. This A.I.-generated data suggests there is some statistical probability that if GLOB jumps, then FLYW could also see price increases.
Ticker / NAME | Correlation To GLOB | 1D Price Change % | ||
---|---|---|---|---|
GLOB | 100% | -0.28% | ||
FLYW - GLOB | 66% Loosely correlated | -0.08% | ||
AI - GLOB | 64% Loosely correlated | -2.31% | ||
EPAM - GLOB | 59% Loosely correlated | +1.25% | ||
PSFE - GLOB | 55% Loosely correlated | N/A | ||
ACN - GLOB | 54% Loosely correlated | +1.48% | ||
More |