A.I.dvisor indicates that over the last year, GRPN has been loosely correlated with CARG. These tickers have moved in lockstep 42% of the time. This A.I.-generated data suggests there is some statistical probability that if GRPN jumps, then CARG could also see price increases.
Ticker / NAME | Correlation To GRPN | 1D Price Change % | ||
---|---|---|---|---|
GRPN | 100% | +0.30% | ||
CARG - GRPN | 42% Loosely correlated | -1.30% | ||
TBLA - GRPN | 35% Loosely correlated | +2.98% | ||
SMWB - GRPN | 34% Loosely correlated | +3.58% | ||
PINS - GRPN | 29% Poorly correlated | -2.68% | ||
IAC - GRPN | 27% Poorly correlated | -0.60% | ||
More |