a manufacturer of capital equipment and expendable tools
Industry Semiconductors
A.I.dvisor indicates that over the last year, KLIC has been closely correlated with COHU. These tickers have moved in lockstep 72% of the time. This A.I.-generated data suggests there is a high statistical probability that if KLIC jumps, then COHU could also see price increases.
Ticker / NAME | Correlation To KLIC | 1D Price Change % | ||
---|---|---|---|---|
KLIC | 100% | +1.47% | ||
COHU - KLIC | 72% Closely correlated | +2.11% | ||
ENTG - KLIC | 72% Closely correlated | +1.90% | ||
VECO - KLIC | 71% Closely correlated | +3.24% | ||
POWI - KLIC | 71% Closely correlated | +2.03% | ||
UCTT - KLIC | 70% Closely correlated | +0.27% | ||
More |