Susquehanna Community Financial Inc is a United States-based bank holding company... Show more
Industry RegionalBanks
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
JNUG | 74.12 | 5.27 | +7.65% |
Direxion Daily Jr Gld Mnrs Bull 2X ETF | |||
ARKQ | 72.94 | 0.09 | +0.12% |
ARK Autonomous Technology&Robotics ETF | |||
DFUV | 40.13 | -0.02 | -0.05% |
Dimensional US Marketwide Value ETF | |||
XHYD | 37.53 | -0.03 | -0.08% |
BondBloxx US HY Cnsmr N-Cyclcls Sctr ETF | |||
QABA | 52.74 | -0.37 | -0.70% |
First Trust NASDAQ® ABA Community Bk ETF |
A.I.dvisor tells us that SQCF and PBAM have been poorly correlated (+30% of the time) for the last year. This A.I.-generated data suggests there is low statistical probability that SQCF and PBAM's prices will move in lockstep.
Ticker / NAME | Correlation To SQCF | 1D Price Change % | ||
---|---|---|---|---|
SQCF | 100% | N/A | ||
PBAM - SQCF | 30% Poorly correlated | -1.27% | ||
EMYB - SQCF | 26% Poorly correlated | -0.33% | ||
QCCO - SQCF | 24% Poorly correlated | +0.90% | ||
SOBS - SQCF | 7% Poorly correlated | N/A | ||
SSBP - SQCF | 7% Poorly correlated | +2.27% | ||
More |