The investment seeks to track the investment results of the Bloomberg U... Show more
| 1 Day | |||
|---|---|---|---|
| CRYPTO / NAME | Price $ | Chg $ | Chg % |
| MITH.X | 0.000337 | N/A | N/A |
| Mithril cryptocurrency | |||
| ATM.X | 0.972520 | -0.025017 | -2.51% |
| Atletico De Madrid Fan Token cryptocurrency | |||
| LUNA.X | 0.042705 | -0.001870 | -4.19% |
| Terra cryptocurrency | |||
| HBAR.X | 0.079860 | -0.003931 | -4.69% |
| Hedera cryptocurrency | |||
| PROM.X | 5.562335 | -0.328890 | -5.58% |
| Prom cryptocurrency | |||
A.I.dvisor indicates that over the last year, TFLO has been loosely correlated with JAAA. These tickers have moved in lockstep 57% of the time. This A.I.-generated data suggests there is some statistical probability that if TFLO jumps, then JAAA could also see price increases.
| Ticker / NAME | Correlation To TFLO | 1D Price Change % | ||
|---|---|---|---|---|
| TFLO | 100% | +0.04% | ||
| JAAA - TFLO | 57% Loosely correlated | +0.02% | ||
| SGOV - TFLO | 35% Loosely correlated | N/A | ||
| BIL - TFLO | 35% Loosely correlated | N/A | ||
| SHV - TFLO | 34% Loosely correlated | +0.04% | ||
| JPST - TFLO | 33% Loosely correlated | +0.06% | ||
More | ||||
Category UltrashortBond