A.I.dvisor indicates that over the last year, UBER has been loosely correlated with COIN. These tickers have moved in lockstep 60% of the time. This A.I.-generated data suggests there is some statistical probability that if UBER jumps, then COIN could also see price increases.
Ticker / NAME | Correlation To UBER | 1D Price Change % | ||
---|---|---|---|---|
UBER | 100% | +1.29% | ||
COIN - UBER | 60% Loosely correlated | -1.16% | ||
LYFT - UBER | 56% Loosely correlated | -1.96% | ||
CLSK - UBER | 55% Loosely correlated | -0.96% | ||
RIOT - UBER | 54% Loosely correlated | -0.43% | ||
CDNS - UBER | 44% Loosely correlated | -0.68% | ||
More |