a distributor of propane, natural gas, electricity, and provides related services
Industry GasDistributors
1 Day | |||
---|---|---|---|
ETFs / NAME | Price $ | Chg $ | Chg % |
FTGC | 23.26 | 0.01 | +0.04% |
First Trust Global Tact Cmdty Strat ETF | |||
JETD | 13.08 | -0.04 | -0.30% |
MAX Airlines -3X Inverse Leveraged ETN | |||
UBT | 18.03 | -0.13 | -0.72% |
ProShares Ultra 20+ Year Treasury | |||
PSCJ | 26.51 | -0.31 | -1.15% |
Pacer Swan SOS Conservative (July) ETF | |||
VFQY | 143.70 | -1.98 | -1.36% |
Vanguard US Quality Factor ETF |
A.I.dvisor indicates that over the last year, UGI has been loosely correlated with SR. These tickers have moved in lockstep 62% of the time. This A.I.-generated data suggests there is some statistical probability that if UGI jumps, then SR could also see price increases.