A.I.dvisor indicates that over the last year, UTHR has been loosely correlated with MNKD. These tickers have moved in lockstep 38% of the time. This A.I.-generated data suggests there is some statistical probability that if UTHR jumps, then MNKD could also see price increases.
Ticker / NAME | Correlation To UTHR | 1D Price Change % | ||
---|---|---|---|---|
UTHR | 100% | -0.66% | ||
MNKD - UTHR | 38% Loosely correlated | -2.08% | ||
DAWN - UTHR | 38% Loosely correlated | +0.62% | ||
CBIO - UTHR | 36% Loosely correlated | -6.11% | ||
GERN - UTHR | 35% Loosely correlated | +0.66% | ||
INSM - UTHR | 35% Loosely correlated | -2.97% | ||
More |
Ticker / NAME | Correlation To UTHR | 1D Price Change % |
---|---|---|
UTHR | 100% | -0.66% |
Pharmaceuticals category (297 stocks) | 27% Poorly correlated | +1.11% |